
Calendario Amazon Web Services (AWS)
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
Architecting on AWS | 19/09/2022 | 23/09/2022 | Lu a Vi | 09:00 a 14:00 | 24 hs. |
Architecting on AWS | 17/10/2022 | 21/10/2022 | Lu a Vi | 14:00 a 19:00 | 24 hs. |
Architecting on AWS | 14/11/2022 | 18/11/2022 | Lu a Vi | 14:00 a 19:00 | 24 hs. |
Architecting on AWS | 12/12/2022 | 16/12/2022 | Lu a Vi | 14:00 a 19:00 | 24 hs. |
Workshop para la Certificación AWS Architect | 31/08/2022 | 31/08/2022 | Miércoles | 10:00 a 14:00 | 4 hs. |
System Operations on AWS | 05/09/2022 | 09/09/2022 | Lu a Vi | 09:00 a 14:00 | 24 hs. |
System Operations on AWS | 12/09/2022 | 16/09/2022 | Lu a Vi | 14:00 a 19:00 | 24 hs. |
System Operations on AWS | 11/10/2022 | 14/10/2022 | Ma a Vi | 13:00 a 19:00 | 24 hs. |
Developing on AWS | 19/09/2022 | 21/09/2022 | Lu a Mi | 10:00 a 19:00 | 24 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
Advanced Architecting on AWS | 17/10/2022 | 21/10/2022 | Lu a Vi | 10:00 a 15:00 | 24 hs. |
DevOps Engineering on AWS | 03/10/2022 | 05/10/2022 | Lu a Mi | 10:00 a 19:00 | 24 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
Security Engineering on AWS | 19/09/2022 | 23/09/2022 | Lu a Vi | 14:00 a 19:00 | 24 hs. |
NOTA
- Las Inscripciones a los cursos cierran una semana antes del inicio de los mismos. Por favor, reserve su vacante con anticipación.
- Las fechas calendarizadas pueden sufrir modificaciones, debido al mismo desarrollo de las clases o causas operativas.
- Los precios pueden sufrir modificaciones sin previo aviso.
- Estos cursos pueden ser tomados a distancia. Consulta a tu ejecutivo de cuentas info@itcollege.com.ar.

Calendario Cisco
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
Cisco CCNA v1.0 Implementing and Administering Cisco Solutions | 22/08/2022 | 02/09/2022 | Lu a Vi | 18:00 a 22:00 | 40 hs. |
Cisco CCNA v1.0 Implementing and Administering Cisco Solutions | 12/09/2022 | 23/09/2022 | Lu a Vi | 09:00 a 13:00 | 40 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
Implementing and Operating Cisco Enterprise Network Core Technologies (ENCOR) | 26/09/2022 | 30/09/2022 | Lu a Vi | 09:00 a 18:00 | 40 hs. |
Implementing Cisco Enterprise Advanced Routing and Services (ENARSI) | 21/11/2022 | 25/11/2022 | Lu a Vi | 09:00 a 18:00 | 40 hs. |
NOTA
- Las Inscripciones a los cursos cierran una semana antes del inicio de los mismos. Por favor, reserve su vacante con anticipación.
- Las fechas calendarizadas pueden sufrir modificaciones, debido al mismo desarrollo de las clases o causas operativas.
- Los precios pueden sufrir modificaciones sin previo aviso.
- Estos cursos pueden ser tomados a distancia. Consulta a tu ejecutivo de cuentas info@itcollege.com.ar.
Calendario Fundamentos de Gestión de Servicios
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
Fundamentos de Gestión de Servicios | 17/08/2022 | 29/08/2022 | Lu-Mi-Vi | 18:30 a 22:30 | 25 hs. |
Fundamentos de Gestión de Servicios | 26/09/2022 | 30/09/2022 | Lu a Vi | 09:00 a 14:00 | 25 hs. |
Fundamentos de Gestión de Servicios | 17/10/2022 | 21/10/2022 | Lu a Vi | 09:00 a 14:00 | 25 hs. |
NOTA
- Las Inscripciones a los cursos cierran una semana antes del inicio de los mismos. Por favor, reserve su vacante con anticipación.
- Las fechas calendarizadas pueden sufrir modificaciones, debido al mismo desarrollo de las clases o causas operativas.
- Los precios pueden sufrir modificaciones sin previo aviso.
- Estos cursos pueden ser tomados a distancia. Consulta a tu ejecutivo de cuentas info@itcollege.com.ar.

Calendario Microsoft
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
AZ800 Administering Windows Server Hybrid Core Infrastructure | 05/09/2022 | 08/09/2022 | Lu a Ju | 10:00 a 17:00 | 28 hs. |
AZ800 Administering Windows Server Hybrid Core Infrastructure | 11/10/2022 | 21/10/2022 | Lu a Vi | 17:00 a 21:00 | 28 hs. |
AZ800 Administering Windows Server Hybrid Core Infrastructure | 07/11/2022 | 10/11/2022 | Lu a Ju | 11:00 a 18:00 | 28 hs. |
AZ801 Configuring Windows Server Hybrid Advanced Services | 12/09/2022 | 15/09/2022 | Lu a Ju | 10:00 a 17:00 | 28 hs. |
AZ801 Configuring Windows Server Hybrid Advanced Services | 14/11/2022 | 17/11/2022 | Lu a Ju | 11:00 a 18:00 | 28 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
SC-200 Microsoft Security Operations Analyst | 29/08/2022 | 01/09/2022 | Lu a Ju | 10:00 a 18:00 | 28 hs. |
SC-200 Microsoft Security Operations Analyst | 06/09/2022 | 09/09/2022 | Mar a Vier | 10:00 a 17:00 | 28 hs. |
SC-200 Microsoft Security Operations Analyst | 08/11/2022 | 11/11/2022 | Ma a Vi | 11:00 a 18:00 | 28 hs. |
SC-300 Microsoft Identity and Access Administrator | 23/08/2022 | 26/08/2022 | a Vi | 10:00 a 17:00 | 28 hs. |
SC-300 Microsoft Identity and Access Administrator | 12/09/2022 | 15/09/2022 | Lu a Ju | 10:00 a 18:00 | 28 hs. |
SC-300 Microsoft Identity and Access Administrator | 18/10/2022 | 21/10/2022 | Ma a Vi | 10:00 a 17:00 | 28 hs. |
SC-300 Microsoft Identity and Access Administrator | 13/12/2022 | 16/12/2022 | Ma a Vi | 11:00 a 18:00 | 28 hs. |
SC-400 Microsoft Information Protection Administrator | 30/08/2022 | 31/08/2022 | Ma y Mi | 10:00 a 17:00 | 14 hs. |
SC-400 Microsoft Information Protection Administrator | 25/10/2022 | 26/10/2022 | Ma y Mi | 10:00 a 17:00 | 14 hs. |
SC-400 Microsoft Information Protection Administrator | 20/12/2022 | 21/12/2022 | Ma y Mi | 11:00 a 18:00 | 14 hs. |
AZ 500 Microsoft Azure Security Technologies | 11/10/2022 | 20/10/2022 | Lu a Vi | 09:00 a 13:00 | 32 hs. |
AZ 500 Microsoft Azure Security Technologies | 18/10/2022 | 21/10/2022 | Ma a Vi | 10:00 a 17:00 | 32 hs. |
AZ 500 Microsoft Azure Security Technologies | 15/11/2022 | 18/11/2022 | Ma a Vi | 11:00 a 18:00 | 32 hs. |
AZ 500 Microsoft Azure Security Technologies | 13/12/2022 | 16/12/2022 | Ma a Vi | 11:00 a 18:00 | 32 hs. |
MS-500 Microsoft 365 Security Administration | 06/09/2022 | 09/09/2022 | Ma a Vi | 10:00 a 17:00 | 32 hs. |
MS-500 Microsoft 365 Security Administration | 08/11/2022 | 11/11/2022 | Ma a Vi | 11:00 a 18:00 | 32 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
55265 Microsoft Power Apps | 28/09/2022 | 29/09/2022 | Mi y Ju | 10:00 a 18:00 | 14 hs. |
55268 Microsoft Power Automate for End Users | 30/09/2022 | 30/09/2022 | Vi | 10:00 a 18:00 | 7 hs. |
55268 Microsoft Power Automate for End Users | 30/11/2022 | 30/11/2022 | Mi | 11:00 a 18:00 | 7 hs. |
PL 100- Microsoft Power Platform App Maker | 30/08/2022 | 01/09/2022 | Ma- Mi- Ju | 10:00 a 17:00 | 21 hs. |
PL 100- Microsoft Power Platform App Maker | 04/10/2022 | 06/10/2022 | Ma-Mi-Ju | 10:00 a 17:00 | 21 hs. |
PL 100- Microsoft Power Platform App Maker | 18/10/2022 | 03/11/2022 | Ma-Ju | 14:00 a 18:00 | 21 hs. |
PL 100- Microsoft Power Platform App Maker | 06/12/2022 | 08/12/2022 | Ma- Mi-Ju | 11:00 a 18:00 | 21 hs. |
PL 200-Microsoft Power Platform Functional Consultant | 12/09/2022 | 15/09/2022 | Lu a Ju | 10:00 a 17:00 | 35 hs. |
PL 200-Microsoft Power Platform Functional Consultant | 20/09/2022 | 13/10/2022 | Ma-Ju | 14:00 a 18:00 | 35 hs. |
PL 200-Microsoft Power Platform Functional Consultant | 08/11/2022 | 11/11/2022 | Ma a Vi | 11:00 a 18:00 | 35 hs. |
PL300 Analyzing Data with Microsoft Power BI | 22/08/2022 | 02/09/2022 | Lu-Mi-Vi | 09:00 a 13:00 | 21 hs. |
PL300 Analyzing Data with Microsoft Power BI | 23/08/2022 | 25/08/2022 | Ma-Mi-Ju | 10:00 a 17:00 | 21 hs. |
PL300 Analyzing Data with Microsoft Power BI | 29/08/2022 | 31/08/2022 | Lu-Ma-Mi | 10:00 a 18:00 | 21 hs. |
PL300 Analyzing Data with Microsoft Power BI | 20/09/2022 | 22/09/2022 | Ma-Mi-Ju | 10:00 a 17:00 | 21 hs. |
PL300 Analyzing Data with Microsoft Power BI | 25/10/2022 | 27/10/2022 | Ma-Mi-Ju | 10:00 a 17:00 | 21 hs. |
PL300 Analyzing Data with Microsoft Power BI | 22/11/2022 | 24/11/2022 | Ma-Mi-Ju | 11:00 a 18:00 | 21 hs. |
PL300 Analyzing Data with Microsoft Power BI | 13/12/2022 | 15/12/2022 | Ma-Mi-Ju | 11:00 a 18:00 | 21 hs. |
PL 400-Microsoft Power Platform Developer | 22/08/2022 | 26/08/2022 | Lu a Vi | 10:00 a 17:00 | 35 hs. |
PL 400-Microsoft Power Platform Developer | 17/10/2022 | 21/10/2022 | Lu a Vi | 10:00 a 17:00 | 35 hs. |
MS-PL600 Power Platform Solution Architect | 13/09/2022 | 16/09/2022 | Ma a Vi | 10:00 a 17:00 | 28 hs. |
MS-PL600 Power Platform Solution Architect | 22/11/2022 | 25/11/2022 | Ma a Vi | 11:00 a 18:00 | 28 hs. |
Microsoft Power BI Basico | 13/09/2022 | 20/09/2022 | MA-Ju | 14:00 a 18:00 | 12 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
MS-AZ 104 Azure Administrator | 22/08/2022 | 02/09/2022 | Lu a Vi | 09:00 a 13:00 | 40 hs. |
MS-AZ 104 Azure Administrator | 06/09/2022 | 09/09/2022 | Ma a Vi | 10:00 a 17:00 | 40 hs. |
MS-AZ 104 Azure Administrator | 26/09/2022 | 05/10/2022 | Lu a Vi | 17:00 a 21:00 | 40 hs. |
MS-AZ 104 Azure Administrator | 04/10/2022 | 07/10/2022 | Ma a Vi | 10:00 a 17:00 | 40 hs. |
MS-AZ 104 Azure Administrator | 08/11/2022 | 11/11/2022 | Ma a Vi | 11:00 a 18:00 | 40 hs. |
MS-AZ 104 Azure Administrator | 06/12/2022 | 09/12/2022 | Ma a Vi | 11:00 a 18:00 | 40 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
AZ-305: Designing Microsoft Azure Infrastructure Solutions | 27/09/2022 | 30/09/2022 | Ma a Vi | 10:00 a 17:00 | 40 hs. |
AZ-305: Designing Microsoft Azure Infrastructure Solutions | 29/11/2022 | 02/12/2022 | Ma a Vi | 11:00 a 18:00 | 40 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
AZ-204 Developing Solutions for Microsoft Azure | 05/09/2022 | 26/09/2022 | Lu-Mi-Vi | 14:00 a 18:00 | 40 hs. |
AZ-204 Developing Solutions for Microsoft Azure | 19/09/2022 | 23/09/2022 | Lu a Vi | 10:00 a 17:00 | 40 hs. |
AZ-204 Developing Solutions for Microsoft Azure | 22/11/2022 | 28/11/2022 | Ma a Lu | 11:00 a 18:00 | 40 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
AZ 400 Microsoft azure devOps solutions | 29/08/2022 | 02/09/2022 | Lu a Vi | 10:00 a 17:00 | 40 hs. |
AZ 400 Microsoft azure devOps solutions | 31/10/2022 | 04/11/2022 | Lu a Vi | 11:00 a 18:00 | 40 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
MS-DP300 Administering Relational Databases on Microsoft Azure | 13/09/2022 | 16/09/2022 | Ma a Vi | 10:00 a 17:00 | 32 hs. |
MS-DP300 Administering Relational Databases on Microsoft Azure | 15/11/2022 | 18/11/2022 | Ma a Vi | 11:00 a 18:00 | 32 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
DP080 Querying Data with Microsoft Transact-SQL | 06/09/2022 | 07/09/2022 | Ma y Mi | 10:00 a 17:00 | 16 hs. |
DP080 Querying Data with Microsoft Transact-SQL | 08/11/2022 | 09/11/2022 | Ma y Mi | 11:00 a 18:00 | 16 hs. |
DP-100 Designing and Implementing a Data Science Solution on Azure | 12/10/2022 | 14/10/2022 | Mi a Vi | 10:00 a 17:00 | 24 hs. |
DP-100 Designing and Implementing a Data Science Solution on Azure | 19/12/2022 | 21/12/2022 | Lu a MI | 11:00 a 18:00 | 24 hs. |
DP-203 Data Engineering on Microsoft Azure | 11/10/2022 | 14/10/2022 | Ma a Vi | 10:00 a 17:00 | 32 hs. |
DP-203 Data Engineering on Microsoft Azure | 19/12/2022 | 22/12/2022 | Lu a Ju | 11:00 a 18:00 | 32 hs. |
DP420 Designing and Implementing Cloud-Native Applications Using Microsoft Azure | 27/09/2022 | 30/09/2022 | Ma a Vi | 10:00 a 17:00 | 28 hs. |
DP420 Designing and Implementing Cloud-Native Applications Using Microsoft Azure | 26/12/2022 | 29/12/2022 | Lu a Ju | 11:00 a 18:00 | 28 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
MD-100 Windows Client | 05/09/2022 | 09/09/2022 | Lu a Vi | 10:00 a 17:00 | 40 hs. |
MD-100 Windows Client | 03/10/2022 | 07/10/2022 | Lu a Vi | 10:00 a 17:00 | 40 hs. |
MD-100 Windows Client | 24/10/2022 | 08/11/2022 | Lu a Vi | 17:00 a 21:00 | 40 hs. |
MD-100 Windows Client | 07/11/2022 | 11/11/2022 | Lu a Vi | 11:00 a 18:00 | 40 hs. |
MD-100 Windows Client | 05/12/2022 | 09/12/2022 | Lu a Vi | 11:00 a 18:00 | 40 hs. |
MD-101 Managing Modern Desktops | 22/08/2022 | 26/08/2022 | Lu a Vi | 10:00 a 18:00 | 40 hs. |
MD-101 Managing Modern Desktops | 29/08/2022 | 02/09/2022 | Lu a Vi | 10:00 a 18:00 | 40 hs. |
MD-101 Managing Modern Desktops | 19/09/2022 | 23/09/2022 | Lu a Vi | 10:00 a 17:00 | 40 hs. |
MD-101 Managing Modern Desktops | 22/11/2022 | 28/11/2022 | Lu a Vi | 11:00 a 18:00 | 40 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
MS-100 Microsoft 365 Identity and Services | 12/09/2022 | 16/09/2022 | Lu a Vi | 10:00 a 17:00 | 32 hs. |
MS-100 Microsoft 365 Identity and Services | 19/09/2022 | 30/09/2022 | Lu a Vi | 17:00 a 21:00 | 32 hs. |
MS-100 Microsoft 365 Identity and Services | 03/10/2022 | 07/10/2022 | Lu a Vi | 10:00 a 17:00 | 32 hs. |
MS-100 Microsoft 365 Identity and Services | 14/11/2022 | 18/11/2022 | Lu a Vi | 11:00 a 18:00 | 32 hs. |
MS-100 Microsoft 365 Identity and Services | 05/12/2022 | 09/12/2022 | Lu a Vi | 11:00 a 18:00 | 32 hs. |
MS-101 Microsoft 365 Mobility and Security | 05/09/2022 | 21/09/2022 | Lu-Mi-Vi | 09:00 a 13:00 | 32 hs. |
MS-101 Microsoft 365 Mobility and Security | 10/10/2022 | 14/10/2022 | Lu a Vi | 10:00 a 17:00 | 32 hs. |
MS-101 Microsoft 365 Mobility and Security | 12/12/2022 | 16/12/2022 | Lu a Vi | 11:00 a 18:00 | 32 hs. |
MS-600 Building applications and solutions with Microsoft 365 core services | 22/08/2022 | 26/08/2022 | Lu a Vi | 10:00 a 17:00 | 35 hs. |
MS-600 Building applications and solutions with Microsoft 365 core services | 18/10/2022 | 22/10/2022 | Lu a Vi | 10:00 a 17:00 | 35 hs. |
MS-203 Microsoft 365 Messaging | 19/09/2022 | 23/09/2022 | Lu a Vi | 10:00 a 17:00 | 35 hs. |
MS-203 Microsoft 365 Messaging | 22/11/2022 | 28/11/2022 | Lu a Vi | 11:00 a 18:00 | 35 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
MB-210 Dynamics 365 for customer engagement for sales | 25/11/2022 | 25/11/2022 | Vi | 11:00 a 18:00 | 8 hs. |
MB-220 Microsoft Dynamics 365 Marketing | 18/10/2022 | 21/10/2022 | Ma a Vi | 10:00 a 17:00 | 32 hs. |
MB-230 Dynamics 365 for customer engagement for customer service | 28/11/2022 | 30/11/2022 | Lu-Ma-Mi | 11:00 a 18:00 | 21 hs. |
MB-300 Microsoft Finance and Operations Core | 25/10/2022 | 26/10/2022 | Ma y Mi | 10:00 a 17:00 | 24 hs. |
MB-310 Microsoft Dynamics 365 Finance | 08/11/2022 | 11/11/2022 | 11:00 a 18:00 | 32 hs. |
MB-320Microsoft Dynamics 365 Supply Chain Management, Manufacturing | 14/11/2022 | 18/11/2022 | Lu a Vi | 11:00 a 18:00 | 32 hs. |
MB-910 Microsoft Certified: Dynamics 365 Fundamentals (CRM) | 17/10/2022 | 17/10/2022 | Lu | 10:00 a 17:00 | 8 hs. |
MB-920 Microsoft Dynamics 365 Fundamentals (ERP) | 24/10/2022 | 24/10/2022 | Lu | 10:00 a 17:00 | 8 hs. |
MB-800 Microsoft Dynamics 365 Business Central Functional Consultant | 27/09/2022 | 30/09/2022 | Ma a Vi | 10:00 a 17:00 | 28 hs. |
MB-800 Microsoft Dynamics 365 Business Central Functional Consultant | 05/12/2022 | 08/12/2022 | Lu a Ju | 11:00 a 18:00 | 28 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
55215 SharePoint Online Power User | 26/09/2022 | 29/09/2022 | Lu a Ju | 10:00 a 17:00 | 28 hs. |
55215 SharePoint Online Power User | 31/10/2022 | 03/11/2022 | Lu a Ju | 11:00 a 18:00 | 28 hs. |
55215 SharePoint Online Power User | 19/12/2022 | 21/12/2022 | Lu a Mi | 11:00 a 18:00 | 28 hs. |
MS-700 Managing Microsoft Teams | 12/10/2022 | 17/10/2022 | Lu a Vi | 10:00 a 17:00 | 28 hs. |
MS-700 Managing Microsoft Teams | 26/12/2022 | 29/12/2022 | Lu a Ju | 11:00 a 18:00 | 28 hs. |
MS-720 Microsoft Teams Voice Engineer | 12/09/2022 | 14/09/2022 | Lu a Mi | 10:00 a 17:00 | 21 hs. |
MS-720 Microsoft Teams Voice Engineer | 15/11/2022 | 17/11/2022 | Ma a Ju | 11:00 a 18:00 | 21 hs. |
AI-102 Designing and Implementing a Microsoft Azure AI Solution | 27/09/2022 | 30/09/2022 | Ma a Vi | 10:00 a 17:00 | 24 hs. |
AI-102 Designing and Implementing a Microsoft Azure AI Solution | 28/11/2022 | 01/12/2022 | Ma a Vi | 11:00 a 18:00 | 24 hs. |
AZ 040 Automating Administration with PowerShell | 10/10/2022 | 14/10/2022 | Lu a Vi | 10:00 a 17:00 | 35 hs. |
AZ 120 Planning and Administering Microsoft Azure for SAP Workloads | 27/09/2022 | 30/09/2022 | Ma a Vi | 10:00 a 17:00 | 28 hs. |
AZ 120 Planning and Administering Microsoft Azure for SAP Workloads | 29/11/2022 | 02/12/2022 | Ma a Vi | 11:00 a 18:00 | 28 hs. |
AZ-140 Configuring and operating Windows Virtual Desktop on Microsoft Azure | 31/10/2022 | 03/11/2022 | Lu a Ju | 11:00 a 18:00 | 28 hs. |
AZ-220 Microsoft Azure IoT Developer | 23/08/2022 | 26/08/2022 | Ma a Vi | 10:00 a 17:00 | 32 hs. |
AZ-220 Microsoft Azure IoT Developer | 22/11/2022 | 25/11/2022 | Ma a Vi | 11:00 a 18:00 | 32 hs. |
MS-AZ 600 Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 18/10/2022 | 21/10/2022 | Ma a Vi | 11:00 a 18:00 | 40 hs. |
MS-AZ 700 Designing and Implementing Microsoft Azure Networking Solutions | 13/09/2022 | 15/09/2022 | Ma a Ju | 10:00 a 17:00 | 21 hs. |
MS-AZ 700 Designing and Implementing Microsoft Azure Networking Solutions | 15/11/2022 | 15/11/2022 | Ma a Ju | 11:00 a 18:00 | 21 hs. |
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
MS-20483 Programming in C# with Visual Studio 2012 | 03/10/2022 | 07/10/2022 | Lu a Vi | 11:00 a 18:00 | 40 hs. |
NOTA
- Las Inscripciones a los cursos cierran una semana antes del inicio de los mismos. Por favor, reserve su vacante con anticipación.
- Las fechas calendarizadas pueden sufrir modificaciones, debido al mismo desarrollo de las clases o causas operativas.
- Los precios pueden sufrir modificaciones sin previo aviso.
- Estos cursos pueden ser tomados a distancia. Consulta a tu ejecutivo de cuentas info@itcollege.com.ar.

Calendario Project Management
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
Project Management | 05/09/2022 | 16/09/2022 | Lu a Vi | 09:00 a 13:00 | 40 hs. |
NOTA
- Las Inscripciones a los cursos cierran una semana antes del inicio de los mismos. Por favor, reserve su vacante con anticipación.
- Las fechas calendarizadas pueden sufrir modificaciones, debido al mismo desarrollo de las clases o causas operativas.
- Los precios pueden sufrir modificaciones sin previo aviso.
- Estos cursos pueden ser tomados a distancia. Consulta a tu ejecutivo de cuentas info@itcollege.com.ar.

Calendario Seguridad
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
CISSP Security Training | 12/09/2022 | 17/10/2022 | Lu y Mi | 15:00 a 19:00 | 40 hs. |
NOTA
- Las Inscripciones a los cursos cierran una semana antes del inicio de los mismos. Por favor, reserve su vacante con anticipación.
- Las fechas calendarizadas pueden sufrir modificaciones, debido al mismo desarrollo de las clases o causas operativas.
- Los precios pueden sufrir modificaciones sin previo aviso.
- Estos cursos pueden ser tomados a distancia. Consulta a tu ejecutivo de cuentas info@itcollege.com.ar.

Calendario Vmware
Curso | Inicio | Fin | Días | Horario | Duración | Código | Presencial | Virtual |
---|
Vmware Horizon : Deploy and Manage | 05/09/2022 | 09/09/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
VMware vRealize Log Insight: Deploy and Manage | 24/08/2022 | 25/08/2022 | Mi y Ju | 10:00 a 19:00 | 16 hs. |
VMware SD-WAN by VeloCloud: Deploy and Manage | 29/08/2022 | 29/08/2022 | Lu | 10:00 a 19:00 | 8 hs. |
Vmware Site Recovery Manager: Install, Configure, Manage | 01/09/2022 | 02/09/2022 | Ju y Vi | 10:00 a 19:00 | 16 hs. |
VMware NSX-T Data Center: Install, Configure, Manage v3.0 | 22/08/2022 | 26/08/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
VMware vSphere with Tanzu: Deploy and Manage | 29/08/2022 | 31/08/2022 | Lu a Mi | 10:00 a 19:00 | 24 hs. |
VMware vSphere: Design Workshop | 31/08/2022 | 02/09/2022 | Mi a Vi | 10:00 a 19:00 | 24 hs. |
VMware vRealize Operations Manager: Install, Configure, Manage | 29/08/2022 | 02/09/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
VMware vSAN Management and Operations | 31/08/2022 | 02/09/2022 | Mi a Vi | 10:00 a 19:00 | 24 hs. |
VMWare Vsphere: Install, Configure, Manage [V7] | 22/08/2022 | 26/08/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
VMWare Vsphere: Install, Configure, Manage [V7] | 05/09/2022 | 09/09/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
VMWare Vsphere: Install, Configure, Manage [V7] | 26/09/2022 | 30/09/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
Vmware vSphere : Optimize & Scale [v7] | 26/09/2022 | 30/09/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
Vmware vSphere : Optimize & Scale [v7] | 17/10/2022 | 21/10/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
Vmware vSphere : Optimize & Scale [v7] | 14/11/2022 | 18/11/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
Vmware vSphere : Optimize & Scale [v7] | 19/12/2022 | 23/12/2022 | Lu a Vi | 10:00 a 19:00 | 40 hs. |
NOTA
- Las Inscripciones a los cursos cierran una semana antes del inicio de los mismos. Por favor, reserve su vacante con anticipación.
- Las fechas calendarizadas pueden sufrir modificaciones, debido al mismo desarrollo de las clases o causas operativas.
- Los precios pueden sufrir modificaciones sin previo aviso.
- Estos cursos pueden ser tomados a distancia. Consulta a tu ejecutivo de cuentas info@itcollege.com.ar.